fbpx
Fimmtudagur 21.nóvember 2024

Enski boltinn - Staðan

Lið LeikirL UnnirU JafntefliJ TapaðirT MörkM +/- StigS
1Liverpool 11 9 1 1 21 : 6 28
2Manchester City 11 7 2 2 22 : 13 23
3Chelsea 11 5 4 2 21 : 13 19
4Arsenal 11 5 4 2 18 : 12 19
5Nottingham Forest 11 5 4 2 15 : 10 19
6Brighton & Hove Albion 11 5 4 2 19 : 15 19
7Fulham 11 5 3 3 16 : 13 18
8Newcastle United 11 5 3 3 13 : 11 18
9Aston Villa 11 5 3 3 17 : 17 18
10Tottenham Hotspur 11 5 1 5 23 : 13 16
11Brentford 11 5 1 5 22 : 22 16
12AFC Bournemouth 11 4 3 4 15 : 15 15
13Manchester United 11 4 3 4 12 : 12 15
14West Ham United 11 3 3 5 13 : 19 12
15Leicester City 11 2 4 5 14 : 21 10
16Everton 11 2 4 5 10 : 17 10
17Ipswich Town 11 1 5 5 12 : 22 8
18Crystal Palace 11 1 4 6 8 : 15 7
19Wolverhampton Wanderers 11 1 3 7 16 : 27 6
20Southampton 11 1 1 9 7 : 21 4

Enski Boltinn